Clipsal Cup – Best Gross – Trade Champion
Year | Winner |
---|---|
2023 | Jason Lange |
Score | 74 |
2022 | Mike Moloney |
Score | 78 |
2021 | Jamie Dempster |
Score | 78 |
2019 | Allan Fayen |
Score | 77 |
2018 | Roger Hanson |
Score | 75 |
2017 | Gareth Bloomfield |
Score | 75 |
2016 | Roger Hanson |
Score | 73 |
2015 | Kevrry Mountcastle |
Score | 66 |
2014 | Kerry Mountcastle |
Score | 75 |
2013 | Roger Hanson |
Score | 76 |
2012 | David Fahey |
2011 | Lewis Temarama |
Score | 79 |
2010 | Roger Hanson |
Score | |
2009 | Ken Carson |
Score | 81 |
2008 | Mike Moloney |
BJC Elements – Best Nett
Year | Winner |
---|---|
2023 | Jason Lange |
Score | 74 |
2022 | Mike Moloney |
Score | 78 |
2021 | Jamie Dempster |
Score | 78 |
2019 | Allan Fayen |
Score | 77 |
2018 | Roger Hanson |
Score | 75 |
2017 | Gareth Bloomfield |
Score | 75 |
2016 | Roger Hanson |
Score | 73 |
2015 | Kevrry Mountcastle |
Score | 66 |
2014 | Kerry Mountcastle |
Score | 75 |
2013 | Roger Hanson |
Score | 76 |
2012 | David Fahey |
2011 | Lewis Temarama |
Score | 79 |
2010 | Roger Hanson |
Score | |
2009 | Ken Carson |
Score | 81 |
2008 | Mike Moloney |
Corys Cup – Best Stableford Men
Year | Winner |
---|---|
2023 | Jason Lange |
Score | 74 |
2022 | Mike Moloney |
Score | 78 |
2021 | Jamie Dempster |
Score | 78 |
2019 | Allan Fayen |
Score | 77 |
2018 | Roger Hanson |
Score | 75 |
2017 | Gareth Bloomfield |
Score | 75 |
2016 | Roger Hanson |
Score | 73 |
2015 | Kevrry Mountcastle |
Score | 66 |
2014 | Kerry Mountcastle |
Score | 75 |
2013 | Roger Hanson |
Score | 76 |
2012 | David Fahey |
2011 | Lewis Temarama |
Score | 79 |
2010 | Roger Hanson |
Score | |
2009 | Ken Carson |
Score | 81 |
2008 | Mike Moloney |
Corys Cup – Best Stableford Ladies
Year | Winner |
---|---|
2023 | Harriet Dewes |
Score | 38 |
PDL Cup – Best Par
Year | Winner |
---|---|
2023 | Phil Workman |
Score | -1 |
2022 | Geoff Taylor |
Score | -2 |
2021 | Tim Gallen |
Score | -1 |
2019 | Neil Mudge |
Score | 4 |
2018 | Russell Gibson |
Score | 3 |
2017 | Jamie Dempster |
Score | 2 |
2016 | Alan Lee |
Score | 6 |
2015 | David Henderson |
Score | 6 |
2014 | Neil Twort |
Score | +2 Countback |
2013 | Stewart Hurley |
Score | 3 |
2012 | Jamie Dempster |
2011 | Ian Bacon |
Score | 0 |
2010 | |
Score | |
2009 | |
Score | |
2008 | Steve Needham |
7 Small Cups – Teams Ambrose
Year | Winner |
---|---|
2023 | NME/JAR Thorndon |
Score | 58.62 |
2022 | RCR Infrastructure |
Score |
Lamp Specialists – Most Golf
Year | Winner |
---|---|
2023 | Neil Johnson |
Score | 117 |
2022 | Jonathan Richards |
Score | 100+ |
2021 | Zaine Hardcastle |
Score | 125 |
2019 | Andy McGurine |
Score | 140 |
2018 | Grant Clement |
Score | 133 |
2017 | Chris Ablet |
Score | |
2016 | Eugene Winterburn |
Score | |
2015 | Eugene Winterburn |
Score | |
2014 | Garth Mickell |
Score | 115 |
2013 | Kevin Jamieson |
Score | |
2012 | Trevor Newland |
Score | |
2011 | Blair Mason |
Score | 160 |
2010 | Simon Scannel |
Score | |
2009 | Paul Taylor |
Score | |
2008 | Ideal Wgtn |
Bill Lee Cup – Gross R/Up
Year | Winner |
---|---|
2023 | Joel Bull |
Score | 82 |
2022 | Jason Lange |
Score | 79 |
2021 | Rob Ormsby |
Score | 81 |
2019 | Tyson Te Kira |
Score | 79 |
2018 | Luke McLeod |
Score | 76 |
2017 | Alan Fayen |
Score | |
2016 | Tyson Te Kira |
Score | 76 |
2015 | Rodger Hanson |
Score | 77 |
2014 | Mark Donaldson |
Score | 79 |
2013 | Mike Isaac |
Score | 80 |
2012 | Mark Donaldson |
2011 | Sandy O’Brien |
Score | 81 |
2010 | David Fahey |
Score | |
2009 | Sandy O’Brien |
Score | 82 |
2008 | Allan Fayen |
Score |
HPM Cup – Nett R/Up
Year | Winner |
---|---|
2023 | Errol Mann |
Score | 70 |
2022 | Brian Ralph |
Score | 72 |
2021 | Jonathan Richards |
Score | 73 |
2020 | Covid |
Score | |
2019 | Murray Sloane |
Score | 68 |
2018 | Gareth Bloomfield |
Score | 70 |
2017 | Neil Johnson |
Score | |
2016 | Kevin Melville |
Score | 69 |
2015 | Leigh Woodcock |
Score | 66 |
2014 | Wayne Broughton |
Score | 68 |
2013 | John Lahey |
Score | 68 |
2012 | Nick Crarer |
Score | |
2011 | Craig Bailey |
Score | 70 |
2010 | Danny Guirdham |
Score | |
2009 | Ian Gilberet |
Score | |
2008 | Stewart Hurley |
Score |