
Team Ambrose Winners
| Best Nett | Ambrose Winner |
|---|---|
| Date | Winner |
| 2025 | Radcliffe Richmond |
| 2024 | Average Joes |
| 2023 | Hokitika Licker |
| 2022 | Andy,Paul,Martin,Todd |
| 2021 | Bretts Bombers |
| 2020 | Bretts other Bombers |
PDL Cup – Best Gross
| Best Gross | PDL Cup |
|---|---|
| Date | Winner |
| 2024 | AMBROSE |
| 2023 | AMBROSE |
| 2022 | AMBROSE |
| 2021 | AMBROSE |
| 2020 | AMBROSE |
| 2019 | B Cronin |
| 2018 | B Allan |
| 2017 | B Allan |
| 2016 | B Allan |
| 2015 | B Allan |
| 2014 | A Gourdie |
| 2013 | RAINED OFF PART WAY THRU |
| 2012 | R Franklin |
| 2011 | B Allan |
| 2010 | B Currie |
| 2009 | RAINED OFF |
| 2008 | AMBROSE |
| 2007 | AMBROSE |
| 2006 | R Franklin |
| 2005 | F Powell-Jones |
| 2004 | F Powell-Jones |
| 2003 | F Powell-Jones |
| 2002 | F Powell-Jones |
| 2001 | F Powell-Jones |
| 2000 | G Organ |
| 1999 | G Gordon |
| 1998 | A Gourdie |
| 1997 | A Gourdie |
| 1996 | A Gourdie |
| 1995 | J Adams |
| 1994 | G Organ |
| 1993 | B Cattermole |
| 1992 | B Laughlan |
| 1991 | B Catamole |
| 1990 | G Organ |
| 1989 | J Adams |
| 1988 | P Kerns |
| 1987 | J Adams |
| 1986 | K Allred |
| 1985 | G Organ |
| 1984 | J Goodall |
| 1983 | R Rennie |
| 1982 | R Rennie |
| 1981 | J Goodall |
| 1980 | J Coll |
| 1979 | D Hale |
| 1978 | D Hale |
| 1977 | D Hale |
| 1976 | R McCutcheon |
| 1975 | R McCutcheon |
| 1974 | D Spence |
| 1973 | R McCutcheon |
| 1972 | F Woodhouse |
| 1971 | R McCutcheon |
| 1970 | I Taylor |
| 1969 | D Spence |
| 1968 | D Spence |
| 1967 | C Smith |
ABCAL Cup- Best Stableford
| Best Stableford | Patrons Trophy |
|---|---|
| Date | Winner |
| 2024 | |
| 2023 | |
| 2022 | |
| 2021 | |
| 2020 | |
| 2019 | A Noad |
| 2018 | R Greer |
| 2017 | R Greer |
| 2016 | I Molloy |
| 2015 | D Knapp |
| 2014 | D Knapp |
| 2013 | |
| 2012 | G Cooper |
| 2011 | A Peacock |
| 2010 | B Lauchlan |
| 2009 | |
| 2008 | |
| 2007 | |
| 2006 | A Lawrence |
| 2005 | A Franklin |
| 2004 | P Kumar |
| 2003 | A Franklin |
| 2002 | J Adams |
| 2001 | P Mitchell |
| 2000 | J Owens |
| 1999 | B Whitmore |
| 1998 | D Gibbons |
| 1997 | B Lauchlan |
| 1996 | J Gibb |
| 1995 | V Stewart |
| 1994 | V Stewart |
| 1993 | M Brown |
| 1992 | J Rocks |
| 1991 | D Frater |
| 1990 | J Rocks |
| 1989 | I Vercoe |
| 1988 | B Whitmore |
| 1987 | B Whitmore |
| 1986 | D Tideswell |
| 1985 | K Belk |
| 1984 | W Varrall |
| 1983 | F Thomas |
| 1982 | F Woodhouse |
| 1981 | S Bailey |
| 1980 | P Sigglekow |
| 1979 | M Bourke |
| 1978 | I Kirkpatrick |
| 1977 | F Woodhouse |
| 1976 | R Guard |
| 1975 | R Kyle |
| 1974 | L Quinton |
| 1973 | G Ward |
| 1972 | N Cresswell |
| 1971 | P Burke |
| 1970 | |
| 1969 | |
| 1968 | |
| 1967 |
BJC Cup – Best Nett
| Best Nett | PDL Cup |
|---|---|
| Date | Winner |
| 2019 | M Van Dijk |
| 2018 | D Knapp |
| 2017 | G Clarke |
| 2016 | B Currie |
| 2015 | B Currie |
| 2014 | P Gurr |
| 2013 | |
| 2012 | R Dron |
| 2011 | M Milne |
| 2010 | F Thomas |
| 2009 | |
| 2008 | |
| 2007 | |
| 2006 | R Smith |
| 2005 | K Thompson |
| 2004 | G Organ |
| 2003 | T Corbett |
| 2002 | C Cullen |
| 2001 | F Woodhouse |
| 2000 | K Cook |
| 1999 | B Currie |
| 1998 | W King |
| 1997 | J Adams |
| 1996 | P Gurr |
| 1995 | M Brown |
| 1994 | J Rocks |
| 1993 | B Lauchlan |
| 1992 | K Belk |
| 1991 | J Rocks |
| 1990 | A Dannefaerd |
| 1989 | F Woodhouse |
| 1988 | S Friend |
| 1987 | G Organ |
| 1986 | C King |
| 1985 | E Cairns |
| 1984 | T Kenny |
| 1983 | A Hopkins |
| 1982 | R Taylor |
| 1981 | A Stephens |
| 1980 | A Stephens |
| 1979 | F Woodhouse |
| 1978 | E Brown |
| 1977 | J Rocks |
| 1976 | N Cresswell |
| 1975 | I Ketchen |
| 1974 | I Ketchen |
| 1973 | D Jepson |
| 1972 | V Osborne |
| 1971 | F Woodhouse |
| 1970 | M Manifold |
| 1969 | B Parker |
| 1968 | F Woodhouse |
| 1967 | L Quinton |
NZI Cup – Best Par
| Best Par | NZI Cup |
|---|---|
| Date | Winner |
| 2010 | CUP LOST & NO RECORD |
| 2009 | |
| 2008 | |
| 2007 | |
| 2006 | K Ogilvie |
| 2005 | D Fowler |
| 2004 | V Stewart |
| 2003 | R Todd |
| 2002 | B Lauchlan |
| 2001 | J Adams |
| 2000 | H Hone |
| 1999 | B Adams |
| 1998 | T Jordan |
| 1997 | D Inch |
| 1996 | G Hayden |
| 1995 | G Gordon |
| 1994 | G Thomas |
| 1993 | K Scott |
| 1992 | C King |
| 1991 | B Whitmore |
| 1990 | C King |
| 1989 | M Shaw |
| 1988 | G Gordon |
| 1987 | P Whitehead |
| 1986 | F Woodhouse |
| 1985 | G Organ |
| 1984 | J Adams |
| 1983 | R Crase |
| 1982 | B Varrell |
| 1981 | |
| 1980 | |
| 1979 | |
| 1978 | |
| 1977 | |
| 1976 | |
| 1975 | |
| 1974 | |
| 1973 | |
| 1972 | |
| 1971 | |
| 1970 | |
| 1969 | |
| 1968 | |
| 1967 |

