J.J. Cockcroft Ltd Cup – Best Par
Date | Winner | Score |
---|---|---|
2017 | C Burnett | |
2016 | B Ward | |
2015 | R Brechin | |
2014 | P Lalor | |
2013 | G Blackmore | |
2012 | C Burnett | |
2011 | C Gabites | |
2010 | P Clemens | |
2009 | G Blackmore | |
2008 | P Vaughan | |
2007 | C Gabites | |
2006 | M Hickman | |
2005 | P Bell | |
2004 | C Attridge | |
2003 | R Jamieson | |
2002 | C Gabites | |
2001 | R LeLievre | |
2000 | B Firman | |
1999 | C Bryant | |
1998 | P Mason | |
1997 | K Winders | |
1996 | M Hall | |
1995 | C Gabites | |
1994 | R. Sinclair | |
1993 | Phil Brown | 2 Up |
1992 | Paul Clemens | |
1991 | Peter Clemens | |
1990 | M. Gillard | |
1989 | H.G. Rowlands | |
1988 | M. Gillard | |
1987 | S. Dore | 5 Up |
1986 | S. Thompson | |
1985 | K. Barrett | |
1984 | D.M. Dehar | 3 Up |
1983 | J.E Thompson | Square |
B.J.C Ltd – Best Stableford
Date | Winner | Score |
---|---|---|
2017 | P. Buckle | |
2016 | P. Bennett | |
2015 | H. Butler | |
2014 | G. Carr | |
2013 | C. Altridge | |
2012 | P. Bell | |
2011 | D. Smith | |
2010 | P. Clemens | |
2009 | C. Burnett | |
2008 | T. Sullivan | |
2007 | P. Clemens | |
2006 | D. Hampton | |
2005 | C Gabites | |
2004 | T. Sullivan | |
2003 | D. MacDonald | |
2002 | D. MacDonald | |
2001 | ||
2000 | S. Manson | |
1999 | E. Dawkins | |
1998 | S. Connor | |
1997 | C Gabites | |
1996 | B. Davidson | |
1995 | D. Switaila | |
1994 | M. Clemens | |
1993 | T. Gorman | |
1992 | P. McCarthy | |
1991 | P. McCarthy | |
1990 | P. Simpson | |
1989 | P. Bennett | |
1988 | R. Hill | |
1987 | P. McCarthy | |
1986 | K. Barrett | |
1985 | M. Kraemer | |
1984 | P. Cosgrove | |
1983 | F. Fitzgerald | |
1982 | W. Logan | |
1981 | R.G. Fitt | |
1980 | L. Newton | |
1979 | J. Brown | 43 |
1978 | W. Woolstencroft | 38 |
1977 | A. Faigan | |
1976 | A. Faigan | 36 |
1975 | E.W. Dawkins | 39 |
1974 | C. Dalzell | 43 |
1973 | D.C. George | 39 |
1972 | S.R. Wilson | 40 |
PDL Cup – Senior Gross
Date | Winner |
---|---|
2012 | P. Clemens |
2011 | P. Clemens |
2010 | B. Houston |
2009 | H. Winkleman |
2008 | H. Winkleman |
2007 | N. Jones |
2006 | P. Clemens |
2005 | W. Gugich |
2004 | L. Bennett |
2003 | C. Altridge |
2002 | Paul Clemens |
2001 | H. Winkleman |
2000 | B. Davidson |
1999 | B. Davidson |
1998 | Peter Clemens |
1997 | R. Sinclair |
1996 | W. Barrett |
1995 | M.R. Kremer |
1994 | M. Howell |
1993 | Paul Clemens |
1992 | P. McCarthy |
1991 | M. Howell |
1990 | H. Winkleman |
1989 | H. Winkleman |
1988 | M.R. Kremer |
1987 | R. Murray |
1986 | R. Murray |
1985 | R.C Murray |
1984 | R.C Murray |
1983 | H. Winkleman |
1982 | R.C Murray |
1981 | R.C Murray |
1980 | R.C Murray |
1979 | R.C Murray |
1978 | R. Mouat |
1977 | A.G. Dennisson |
1976 | K. McLean |
1975 | R.C Murray |
1974 | N. Griffiths |
1973 | R.C Murray |
1972 | N. Griffiths |
1971 | O.A. Bowie |
Blue Point Cup – Best Non Handicapper
Date | Winner |
---|---|
2017 | J. Clark |
2016 | B. Smith |
2015 | W. Rawlings |
2014 | P. Struthers |
2013 | D. Robertson |
2012 | R. Brechin |
2011 | R. French |
2010 | S. Wheeler |
2009 | D. Hampton |
2008 | L. Bennent |
2007 | D. Glen |
2006 | M. Wilson |
2005 | D. Hampton |
2004 | C.Brandon |
2003 | C. Holder |
2002 | D.Bell |
2001 | C. Brown |
2000 | D. Hampton |
1999 | D. Shields |
1998 | G. Linton |
1997 | G. Linton |
1996 | P. Johnson |
1995 | P. Vaughan |
1994 | D. McDonald |
1993 | D. Switaila |
1992 | G. Linton |
1991 | D.Daken |
A.B.C Ltd Cup – Junior Gross
Date | Winner | Score |
---|---|---|
2012 | J. Pitchford | |
2011 | M. Davies | |
2010 | N. Rayner | |
2009 | C. Gabities | |
2008 | N. Rayner | |
2007 | N. Rayner | |
2006 | B.Cook | |
2005 | G. Fox | |
2004 | R. Heron | |
2003 | B.Cook | |
2002 | P. Vaughan | |
2001 | M. Workman | |
2000 | G. Brick | |
1999 | C. Kircher | |
1998 | B.Cook | |
1997 | I. Fraser | |
1996 | G. Brick | |
1995 | R. Sinclair | |
1994 | ||
1993 | ||
1992 | J. Daken | |
1991 | L. Newton | |
1990 | S.J. Thompson | |
1989 | J. Ward | |
1988 | W. Anglem | |
1987 | P. Harris | |
1986 | R. Manson | |
1985 | T. Holt | |
1984 | ||
1983 | ||
1982 | I.D. Sanders | 88 |
1981 | T. Holt | 86 |
1980 | S. Thompson | 89 |
1979 | T. Holt | 91 |
1978 | J. Brown | 89 |
1977 | S.R. Wilson | 89 |
1976 | S.R. Wilson | 90 |
1975 | S.R. Wilson | 88 |
1974 | L.N. Carlton | 86 |
1973 | B.L. Hutchins | 86 |
1972 | E.W. Dawkins | 83 |
1971 | S.R. Wilson | 91 |
N.Z.I Cup – Best Nett
Date | Winner | Score |
---|---|---|
2019 | Peter Clemens | |
2018 | Damo Smith | 67 |
2017 | Blair Struthers | |
2016 | S. Connor | |
2015 | D. Shields | |
2014 | S. Connor | |
2013 | C. Davies | |
2012 | C. Attridge | |
2011 | C. Gabities | |
2010 | J. Pitchford | |
2009 | P. Vaughan | |
2008 | Paul Clemens | |
2007 | R. Lelievre | |
2006 | P Johnstone | |
2005 | B. Davidson | |
2004 | A. Poole | |
2003 | C. Gabities | |
2002 | J. Stewart | |
2001 | C. Gabities | |
2000 | R. Lelievre | |
1999 | R. Mason | |
1998 | P. Brown | |
1997 | S. Mason | |
1996 | C. Bryant | |
1995 | B. Davidson | |
1994 | D. Hall | |
1993 | P. Geary | |
1992 | B. Stewart | |
1991 | W. Girdler | |
1990 | D. Taylor | |
1989 | P. Cosgrove | |
1988 | G. Brick | 69 |
1987 | C. Gabities | |
1986 | L. McGovern | |
1985 | F. Dawkins | |
1984 | F. Fitzgerald | |
1983 | P. Clemens | |
1982 | T.Holt | |
1981 | T.Holt | 70 |
1980 | R. McCarthy | 70 |
1979 | A.J. Dore | 69 |
1978 | F.C. Stevenson | 69 |
1977 | E.W. Dawkins | 66 |
1976 | A.G. Hopkins | 70 |
1975 | R. Manson | 69 |
1974 | R.C. Murray | 69 |
1973 | V. Watt | 66 |
1972 | A.G. Hopkins | 67 |
1971 | J.S. Wright | 68 |
VYNCO Cup – Best Teams
Date | Winner | Points |
---|---|---|
2024 | Active #2 Electrical | 51 |
2023 | DB Breweries | |
2017 | Telfers Electrical | |
2016 | Telfers Electrical | |
2015 | Redpaths | |
2014 | Telfers Electrical | |
2013 | Ideal |