F.G. Spurway Trophy – Best Gross
Best Gross | F G Spurway Trophy |
---|---|
Date | Winner |
2017 | M EVERS CARMICHAEL |
2016 | M BRAMEO |
2015 | M BRAMEO |
2014 | N FERGUSSON |
2013 | M BRAMEO |
2012 | J SMITH |
2011 | M EVERS-CARMICHAEL |
2010 | Z ADAMS |
2009 | Z ADAMS |
2008 | M EVERS-CARMICHAEL |
2007 | S SMITH |
2006 | Z ADAMS |
2005 | P GILLIAN |
2004 | S SMITH |
2003 | P GILLIAN |
2002 | P GILLIAN |
2001 | C SMYLIE |
2000 | L SOAL |
1999 | S SMITH |
1998 | R ARCHER |
1997 | K McFARLANE |
1996 | D B SILK |
1995 | J Mc CARTHY |
1994 | M HOWELL |
1993 | L McKENZIE |
1992 | G POKOINA |
1991 | I D WALSH |
1990 | I D WALSH |
1989 | D J GAUDIN |
1988 | I D WALSH |
1987 | P SKILTON |
1986 | K BAMFIELD |
1985 | I D WALSH |
1984 | G R LETHABY |
1983 | R C MURRAY |
1982 | R C MURRAY |
1981 | R C MURRAY |
1980 | S D F ERIKSON |
1979 | R MURRAY |
1978 | A FORWARD |
1977 | N GRIFFITHS |
1976 | N GRIFFITHS |
1975 | S D ERIKSON |
1974 | J D BULL |
1973 | J D BULL |
1972 | J D BULL |
1971 | J D BULL |
1970 | A HARDAKER |
1969 | T SWAFFIELD |
1968 | J D BULL |
1967 | C W DALE |
1966 | J W CLARKE |
1965 | R B GREY |
1964 | J W CLARKE |
1963 | H D PAYNE |
1962 | R B GREY |
1961 | R C MURRAY |
1960 | R B GREY |
1959 | T G KENNEDY |
1958 | J D BULL |
1957 | T G KENNEDY |
1956 | J D BULL |
Best Nett – PDL Cup
Best Nett | PDL Cup |
---|---|
Date | Winner |
2018 Onward | Ambrose Event |
2017 | R JAMIESON |
2016 | J WELSH |
2015 | J ANDERSON |
2014 | J HARRIS |
2013 | N STARKIE |
2012 | T VOICE |
2011 | F DAVIDSON |
2010 | W GUGICH |
2009 | Z ADAMS |
2008 | R JAMIESON |
2007 | W GUGICH |
2006 | N PRITCHARD |
2005 | N PRITCHARD |
2004 | T VOICE |
2003 | B FAHEY |
2002 | F DAVIDSON |
2001 | G POKOINA |
2000 | G SMITH |
1999 | A FRANKLIN |
1998 | N PRITCHARD |
1997 | M DAVIES |
1996 | T LACEY |
1995 | D B SILK |
1994 | J SWAGGART |
1993 | P MITCHELL |
1992 | B SIMPSON |
1991 | J G McCARTHY |
1990 | G R LETHABY |
1989 | J J THAAN |
1988 | W SCHROEDER |
1987 | D J STEVENSON |
1986 | S D ERIKSON |
1985 | B MAGUIRE |
1984 | B HOWELL |
1983 | J CARRUTHERS |
1982 | B HOWELL |
1981 | A DUNS |
1980 | T GORMAN |
1979 | F FITZGERALD |
1978 | D GORDON |
1977 | L R STRINGER |
1976 | D O WILKINSON |
1975 | G H McKEE |
1974 | C W DALE |
1973 | A FORWARD |
1972 | J CANTLON |
1971 | S D ERIKSON |
1970 | J A EDDINGTON |
1969 | W T McFADDON |
1968 | NOT CONTESTED |
1967 | N SPEIRS |
1966 | K CRESSFORD |
1965 | R ELLEN |
1964 | S V CRISP |
1963 | NOT CONTESTED |
1962 | L H E FREE |
1961 | NOT CONTESTED |
1960 | NOT CONTESTED |
1959 | G D STUART |
1958 | G DAY |
1957 | P J BLENKARNE |
1956 | A G MATHEWS |
1955 | D F AGAR |
1954 | J F STONE |
1953 | R F GRAHAM |
1952 | R F GRAHAM |
1951 | A D BARRON |
1950 | J GRAHAM |
1949 | G DAY |
Best Stableford – Patrons Trophy
Best Stableford | Patrons Trophy |
---|---|
Date | Winner |
Not contested | Not contested |
2017 | T VOICE |
2016 | D COPE |
2015 | G CLARKE |
2014 | R WILLIAMS |
2013 | G THOMSON |
2012 | J ANDERSON |
2011 | G ODAMS |
2010 | N JONES |
2009 | J BERRYMAN |
2008 | T VOICE |
2007 | N PRITCHARD |
2006 | M DAVIES |
2005 | C MURDOCH |
2004 | N STARKIE |
2003 | C ANDERSON |
2002 | R JAMIESON |
2001 | M HOWELL |
2000 | T LACY |
1999 | C WENT |
1998 | A HINES |
1997 | J BARTLEY |
1996 | D BARKLE |
1995 | J BENNIE |
1994 | R BAGNALL |
1993 | B SIMPSON |
1992 | C MURDOCH |
1991 | G RICHARDS |
1990 | W REYNOLDS |
1989 | J CANTLON |
Best Par – Electrical Contractors Shield – Non Handicap Players 2001 onwards
Best Par | Electrical Contractors Shield |
---|---|
Date | Winner |
2017 | STUART AMOS |
2016 | R HART |
2015 | P BRAAM |
2014 | S SMITH |
2013 | C BRANDON |
2012 | B BEUKES |
2011 | J MACLEAN |
2010 | D J GLEN |
2009 | S LINGARD |
2008 | S AMOS |
2007 | J NEAVES |
2006 | G DORCHE |
2005 | R BULL |
2004 | M BRAMEO |
2003 | S LINGARAD |
2002 | C SYMTH |
2001 | W RADBURND |
2000 | NOW NON HCP GROSS |
1999 | BEST PAR RETIRED |
1998 | R BAGNALL |
1997 | W RADBURND |
1996 | T WILSON |
1995 | C SLOSS |
1994 | P HENDERSON |
1993 | K McFARLANE |
1992 | C ROBINSON |
1991 | R McALLISTER |
1990 | D McLENNAN |
1989 | G BATEY |
1988 | F H WOLBERS |
1987 | D ERIKSON |
1986 | G ENGLISH |
1985 | H CUMBERLAND |
1984 | O BOWIE |
1983 | G R LETHABY |
1982 | G DAY |
1981 | F FITZGERALD |
1980 | S FAIRBAIRN |
1979 | R HALL |
1978 | F FITZGERALD |
1977 | J R PICKERING |
1976 | D S ERIKSON |
1975 | L R STRINGER |
1974 | W SCHROEDER |
1973 | D BARRON |
1972 | P KESSELER |
1971 | R BREACH |
Best Nett for “Old Bastards” Veterans Challenge Cup – N.S. Speirs Ltd
Best Nett for Old Bastards | Veterans Trophy Challenge – NS Spiers Ltd |
---|---|
2017 | C THORNHILL |
2016 | C WENT |
2015 | N PRITCHARD |
2014 | NOT CONTESTED |
2013 | P MITCHELL |
2012 | M REID |
2011 | M HOWELL |
2010 | NOT CONTESTED |
2009 | P DUKE |
2008 | S JOHN |
2007 | D TOBIN |
2006 | J CLARKE |
2005 | J CLARKE |
2004 | D TOBIN |
2003 | T LACY |
2002 | T LACY |
2001 | T LACY |
2000 | E BAILEY |
1999 | J DAKEN |
1998 | J DAKEN |
1997 | R BAGNALL |
1996 | A HARDAKER |
1995 | R HILL |
1994 | E BILLINGS |
1993 | A CASELLI |
1992 | A CASELLI |
1991 | A D DUNS |
1990 | A HARDAKER |
1989 | W SCHROEDER |
1988 | A CASELLI |
1987 | J D BULL |
1986 | D NOONAN |
1985 | G DAY |
1984 | G DAY |
1983 | A D DUNS |
1982 | C ELLIS |
1981 | J BULL |
1980 | J CARRUTHERS |
1979 | I SMITH |
1978 | J BULL |
1977 | R GEOGHEGAN |
1976 | N ROBERTSON |
1975 | N ROBERTSON |
1974 | C ELLIS |
Ambrose Team commenced 2018
Ambrose | Team Ambrose |
---|---|
2023 | TEAM TYCAB |
2022 | TEAM SSB |
2021 | TEAM CORYS |
2020 | CORYS THE GOODIES |
2019 | TELFER CITY No.2 |
2018 | ACTIVE HORNBY |